Governors
School governors are one of the country's largest voluntary groups with around 345,000 school governors contributing to strategic development and raising standards of achievement at over 30,000 schools.
| Name | Term of Office Expires | Links |
|---|---|---|
| COMMUNITY GOVERNORS | ||
| Mr W Brisco (Chair) | 09.10.15 | ICT/Technology/Workforce Reform/Learning Platform |
| Mrs N S Lewis (Vice Chair) | 17.05.13 | Expressive & Performing Arts |
| Mr C J Green | 28.09.13 | BSF |
| Ms T Brewer | 23.03.15 | Sustainability |
| LEA GOVERNORS | ||
| Mrs I Dacres | 31.08.12 | Humanities |
| Cllr Potter | 06.10.14 | Health & Safety/Safer Recruitment |
| Mr M Ager | 08.12.14 | Numeracy |
| PARENT GOVERNORS | ||
| Mr W Thomas | 09.10.14 | Modern Foreign Languages/Science |
| Mr N Blount | 19.09.14 | Sustainability |
| Mrs N Haynes | 19.09.14 | Numeracy |
| Mr D O’Rourke | 19.09.14 | Humanities/Post 16/ BSF |
| Mrs H Turnbull | 19.09.14 | Child Protection |
| STAFF GOVERNORS | ||
| Mrs J Fletcher | Training | |
| Mrs J Turner | 28.06.13 | English |
| Mr S Lam | 17.06.15 | |
| OBSERVER GOVERNORS | ||
| Mrs J Nixon | 28.09.13 | Learning Support |
